For what its worth ...
This free, but highly valued price guide is for Green Bay Packers football home game programs, tickets stubs and full tickets from 1925 to 1949, in Excellent condition.
Please see our Program condition guide to understand our definition of Packers football game programs in Excellent condition, and how to value Packers game programs in other condition grades.
We feel the below RETAIL values in U.S. dollars are current and proper for Spring 2010. Dealers typically pay from 30 to 70 % of retail, depending on the current demand of the item. Ticket stubs and full tickets from 1925 to 1934 are very hard to value because they are rarely seen. Ticket stub values will vary depending on the actual size of the stub. Last updated April 30, 2010.
| YY.MM.DD | Opponent | Score | Prog. | Tix stub | Full Tix |
|---|---|---|---|---|---|
| 45.09.30 | Chicago Bears | 31 - 21 | 75 | 35 | 125 |
| 45.10.07 | Detroit Lions | 57 - 21 | 85 | 45 | 125 |
| 45.10.14 | Cleveland Rams | 14 - 27 | 75 | 35 | 125 |
| 45.10.21 | Boston Yanks | 38 - 14 | 75 | 35 | 125 |
| 45.10.28 | Chicago Cardinals | 33 - 14 | 70 | 35 | 125 |
| 46.09.29 | Chicago Bears | 7 - 30 | 70 | 35 | 125 |
| 46.10.06 | Los Angeles Rams | 17 - 21 | 70 | 35 | 125 |
| 46.10.20 | Pittsburgh Steelers | 17 - 7 | 70 | 35 | 125 |
| 46.10.27 | Detroit Lions | 10 - 7 | 70 | 35 | 125 |
| 46.11.24 | Chicago Cardinals | 6 - 24 | 70 | 35 | 125 |
| 47.09.28 | Chicago Bears | 29 - 20 | 75 | 35 | 125 |
| 47.10.05 | Los Angeles Rams | 17 - 14 | 65 | 30 | 115 |
| 47.10.12 | Chicago Cardinals | 10 - 14 | 65 | 30 | 115 |
| 47.10.19 | Washington Redskins | 27 - 10 | 65 | 30 | 115 |
| 47.10.26 | Detroit Lions | 34 - 17 | 65 | 30 | 115 |
| 47.11.02 | Pittsburgh Steelers | 17 - 18 | 65 | 30 | 115 |
| 48.09.26 | Chicago Bears | 7 - 45 | 60 | 30 | 115 |
| 48.10.03 | Detroit Lions | 33 - 21 | 60 | 30 | 115 |
| 48.10.10 | Chicago Cardinals | 7 - 17 | 60 | 30 | 115 |
| 48.10.17 | Los Angeles Rams | 16 - 0 | 60 | 30 | 115 |
| 48.10.24 | Washington Redskins | 7 - 23 | 60 | 30 | 115 |
| 48.11.21 | New York Giants | 3 - 49 | 60 | 30 | 115 |
| 49.09.25 | Chicago Bears | 0 - 17 | 60 | 30 | 115 |
| 49.10.02 | Los Angeles Rams | 7 - 48 | 60 | 30 | 115 |
| 49.10.16 | Chicago Cardinals | 17 - 39 | 60 | 30 | 115 |
| 49.10.13 | Detroit Lions | 16 - 14 | 60 | 30 | 115 |
| 49.11.13 | New York Giants | 10 - 30 | 60 | 30 | 115 |
| 49.11.20 | Pittsburgh Steelers | 7 - 30 | 60 | 30 | 115 |
| 36.12.13 | Boston Redskins-'36 champ | 21 - 6 | 1800 | 600 | 2000 |
| 38.12.11 | NY Giants - '38 champ | 17 - 23 | 750 | 450 | 1500 |
| 39.12.10 | NY Giants - '39 champ | 27 - 0 | 850 | 500 | 1500 |
| 44.12.17 | NY Giants - '44 champ | 14 - 7 | 650 | 425 | 1500 |
| 60.12.26 | Phil Eagles-'60 champ | 13 - 17 | 300 | 150 | 650 |
| 61.12.31 | NY Giants - '61 champ | 37 - 0 | 175 | 100 | 650 |
| 62.12.30 | NY Giants - '62 champ | 16 - 7 | 300 | 175 | 750 |
| 66.01.02 | Clev Browns-'65 champ | 23 - 12 | 200 | 125 | 550 |
| 67.01.15 | Kansas City Chiefs-SB I | 35 - 10 | 375 | 400 | 2250 |
| 67.12.31 | Dallas Cowboys-Ice Bowl | 21 - 17 | 325 | 300 | 2000 |
| 68.01.14 | Oakland Raiders-SB II | 33 - 14 | 400 | 450 | 2500 |
| 97.01.12 | Carolina Panthers | 30 - 13 | 30 | 50 | 150 |
| 97.01.26 | New England-SB XXXI | 35 - 21 | 10 | 60 | 150 |
Previous  1  2  3 4
